Melissa Newberry Class of 2017
1B
RHP
Class of
2017
Bats / Throws
R / R
Status
Profile
Position(s): |
1B
RHP
|
Bats / Throws: | R / R |
Birthday: | February 5, 1999 |
Hometown: | San Antonio, TX |
Height / Weight: | 5' 4" / 130 lbs |
Clearinghouse: | 1309471548 |
College Major: | Kinesiology |
Contact
Phone: | (210) 848-1461 |
Email: | Fast 63 / Change 48 Curve 64 / Screw 62 Rise 61 / Drop 62 |
Parents: |
Rich Newberry
Email
Erin Newberry
Email
|
Academic
School: | Louis D. Brandeis High School San Antonio, TX |
Class: | Class of 2017 |
GPA: | 3.9 |
SAT: | 1560 retaking Spring 2016 |
ACT: | Composite: 26; Science (29) Math (27) Reading (25) English (22), retaking Spring 2016 |
Extracurricular: | Varsity Softball / #7 |
Leadership: | Student Council, National Honor Society |
Volunteer: | Toys for Tots |
Academic Honors | Brandeis HS Honor Roll, National Honor Society, AP English, Honors Pre-Cal, Honors Science |
Athletic
Travel Team: | So Cal Pumas Black 18u / 35 |
Travel Coach: | Carlos Email |
Hitting Coach: | Lori Cook Email |
Pitching Coach: | Analisa Gonzales (TX) & Kathy Ayala (CA) |
Experience | Firecrackers Brashear-Black 18u (2015)—2015 USA Preps Nationals 18u Champions; Firecrackers Brashear-Black 16u (2014–2015)—2015 TCS Fireworks 16u 3rd Place, 2015 Best of the West 16u Co-Champions, 2015 PGF Las Vegas Qualifier 16u Winners Bracket Berth Winner |
Atheltic Honors | 3 Year Varsity Letter Softball (2014–2016), 2015 San Antonio Express News—Player to Watch, 1st Team All-District (2014, 2015, 2016), 1st Team Academic All-District (2016), 2nd Team Academic All-District(2014 & 2015), 2014 Brandeis HS Offensive Player of the Year, 2014 All-District Newcomer of the Year |
Pitch Speeds
Fast (63), Change (48), Curve (64), Screw (62), Rise (61), Drop (62) |
Schedule
May 28–29 | 2016 PGF Qualifier | Phoenix, Arizona |
June 10–12 | 2016 TCS Zoom into June | Hemet, California |
June 17–19 | 2016 PGF Qualifier (if needed) | Southern California |
June 27–July 3 | 2016 TCS Fireworks | Denver, CO |
July 13–17 | 2016 ASA Champions Cup | Irvine, CA |
July 23–29 | 2016 PGF Nationals | Huntington Beach, CA |