Catherine Pisano Class of 2019
2B
Slapper
Class of
2019
Bats / Throws
L / R
Status
Other players in this video
Profile
| Position(s): |
2B
Slapper
|
| Bats / Throws: | L / R |
| Birthday: | September 13, 2000 |
| Hometown: | San Antonio, TX |
| Height / Weight: | 5' 2" / 115 lbs |
| Clearinghouse: | 1602417242 |
| College Major: | Psychology |
Contact
| Phone: | (210) 687-8764 |
| Email: | catherinegp22@gmail.com |
| Parents: |
Victor Pisano
Email
Beth Pisano
Email
|
Academic
| School: | Tom C. Clark High School San Antonio, TX |
| Class: | Class of 2019 |
| GPA: | 4.0 |
| Class Rank: | 51 (out of 812) |
| Extracurricular: | Varsity Softball / #0 |
| Leadership: | National Junior Honor Society |
| Volunteer: | Concordia Luthern Church |
| Academic Honors | National Junior Honor Society, President’s Award for Science (2x), All “A” Honor Roll (2013–Present) |
Athletic
| Travel Team: | Hitt 16u Futures / 22 |
| Travel Coach: | Jon Weinkauf Email |
| Hitting Coach: | Lori Cook Email |
| Experience | HITT (2012–Present),2013 ASA 3rd Place National Champions, Texas Cougars (2009–2012) |
| Atheltic Honors | 1st Team Academic All-District (2016), Beyond the Yard—Yard Squad Player of the Week (April 18, 2016) |
Schedule
| September 2–4 | Stars Over Texas | Beaumont, TX |
| September 17–20 | Impact Gold Fall Exposure Kickoff | Collins Park |
| October 7–9 | College Classic | Collins Park |
| October 14–16 | Texas Bombers Exposure Weekend | Scrap Yard |
| November 11–13 | Texas Gold Cup | Sugarland, TX |
| December 10–11 | Feliz Navidad | Seguin, TX |