Allie Wheeler Class of 2020
2B
OF
Class of
2020
Bats / Throws
R / R
Status
Committed:
Other players in this video
Profile
| Position(s): |
2B
OF
|
| Bats / Throws: | R / R |
| Birthday: | August 28, 2001 |
| Hometown: | Jourdanton, TX |
| Height / Weight: | 5' 1" / 116 lbs |
| Clearinghouse: | 1805196792 |
| College Major: | Criminal Justice |
Contact
| Phone: | (830) 480–4080 |
| Email: | alliewheeler02@gmail.com |
| Parents: |
Lanny Wheeler
Email
Mandy Wheeler
Email
|
Academic
| School: | Jourdanton High School Jourdanton, TX |
| Class: | Class of 2020 |
| GPA: | 3.6 |
| Class Rank: | 37/142 |
| SAT: | Taking Fall 2018 |
| ACT: | taking Fall 2018 |
| Extracurricular: | Softball, Track |
| Leadership: | Atascosa County Force 14U Team |
| Volunteer: | Christine First Baptist Church, Atasocsa County Force 14U, Jourdanton Little League |
Athletic
| Travel Team: | Pro Form Fastpitch 18u CTX Elite / 2 |
| Travel Coach: | Lexie Smith Email |
| Hitting Coach: | Courtney Buchman Email |
| Experience | 2nd TX Gold Cup 2017, 1st USSSA Pro Form 2017, Top 4 Class A USSA National Championship 2017 |
| Atheltic Honors | 1st Team All-District (2017, 2018) Varsity Track—Area Qualifier, Regional Qualifier (2018) Varsity Softball—Area Qualifier (2018), Regional Qualifier (2017) |







Schedule
Coming soon