Deja Tapia Class of 2018
1B
RHP
Class of
2018
Bats / Throws
R / R
Status
Other players in this video
Abigail Gatlin
Profile
| Position(s): |
1B
RHP
|
| Bats / Throws: | R / R |
| Birthday: | April 27, 2000 |
| Hometown: | San Antonio, TX |
| Height / Weight: | 5' 3" / 155 lbs |
| Clearinghouse: | 1705800456 |
| College Major: | Education/Training |
Contact
| Phone: | 210-643-3789 |
| Email: | dejatapia44@yahoo.com |
| Parents: |
Mary Tapia
Email
Ronnie Tapia
Email
|
Academic
| School: | Southwest High School San Antonio, TX |
| Class: | Class of 2018 |
| GPA: | 3.6 |
| Class Rank: | Top 20% |
| SAT: | taking June 2017 |
| ACT: | taking June 2017 |
| Extracurricular: | ACTS Team member, Fellow Christian Athletes, SWHS Mariachi Player |
| Volunteer: | Madonna Center Senior Holiday Food Basket Preparations, Daycare Volunteer at Holy Name Catholic Church |
Athletic
| Travel Team: | American Freedom South 16u / 4 |
| Travel Coach: | Adrian Paredes Email |
| Hitting Coach: | Dave Davila |
| Pitching Coach: | Joe Arocha |
| Experience | Texas Glory 16u Davila, TX Outlaws 14u -2015, VTD World Series Champions 14u Division |
| Atheltic Honors | 2015 All District Newcomer of the Year (pitcher), 2016- 1st Team All District (pitcher), 2017 1st Team All District (pitcher), May 2015 MYSA Player of the week, 2017 All Area Tournament Player Nomination |
















Schedule
| May 26–27 | USA Elite Metro | Plano, TX |
| June 3–4 | ASA Metro | San Antonio, TX |
| June 15–18 | USA Elite Champion Showcase | Woodstock, GA |
| July 8–9 | American Freedom Showcase | Allen, TX |
| July 20–23 | Texas Nationals | Plano, TX |
| July 30–Aug 6 | ASA Nationals | Illinois |